AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

WASHINGTON: President Donald Trump says the polls have it all wrong, so on Thursday he calculated his own popularity rating: 75 percent.

The Republican began reflecting on his approval numbers with an overnight tweet celebrating a new poll that gave him 50 percent.

"Working hard, thank you!" he wrote on a tweet featuring a huge "50%" superimposed over a picture of Trump clapping at a campaign rally.

The only problem is that the pollsters coming up with that number, Rasmussen, are serious outliers.

All other polling companies, like Gallup, give Trump considerably lower ratings, with an average of just 43 percent, according to RealClearPolitics.com.

The other problem is that 50 percent -- which creeps up from Rasmussen's previous 49 percent -- doesn't exactly set the world on fire either.

So early Thursday, Trump tweeted again, this time stating that his bad numbers are caused by the growing probe into alleged improper, or even criminal, links between the president and Russia.

"Without the phony Russia Witch Hunt... my approval rating would be at 75% rather than the 50% just reported by Rasmussen," he wrote. "It's called Presidential Harassment!"

Seventy-five percent would make Trump easily one of the most popular leaders on the planet.

He'd even streak ahead of Russian President Vladimir Putin, whose long soaring ratings have taken a hit recently, despite being able to control most of his country's media.

Copyright AFP (Agence France-Press), 2018
 

 

 

Comments

Comments are closed.